| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Stories | 4 |
|---|---|
| Garage Space | 1 |
| Water Source | Public |
| Parking | Attached |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Frame |
| HOA Amenities | Pool |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,058 Sq.Ft. |
| LOT SIZE | 1,295 Sq.Ft. |
| MLS® ID | MDMC2078940 |
| Type | Townhouse |
| Year Built | 2021 |
| Architecture Styles | Traditional |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $779,378 |
|---|---|
| REAL ESTATE TAXES | $7,901/yr |
| HOA Fees | $141/mo |
With over a decade of combined experience in real estate and public education, I have sharpened my skills in communication, negotiation, marketing, coordination and relationships. I absolutely love living in the Washington, DC metro area and I can’t wait to share my skills and knowledge with you as we sell or find your next home!
Let's Connect