| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Parking | Attached |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,084 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | VACF2000356 |
| Type | Residential |
| Year Built | 2012 |
| Architecture Styles | Other |
| School District | CHESTERFIELD COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $400,000 |
|---|---|
| REAL ESTATE TAXES | $2,037/yr |
| HOA Fees | $200/mo |
With over a decade of combined experience in real estate and public education, I have sharpened my skills in communication, negotiation, marketing, coordination and relationships. I absolutely love living in the Washington, DC metro area and I can’t wait to share my skills and knowledge with you as we sell or find your next home!
Let's Connect