| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3.5 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Parking | Attached |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,496 Sq.Ft. |
| LOT SIZE | 0.33 Acres |
| MLS® ID | MDFR2028982 |
| Type | Residential |
| Year Built | 2022 |
| Architecture Styles | Craftsman |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $845,000 |
|---|---|
| REAL ESTATE TAXES | $6,591/yr |
| HOA Fees | $85/mo |
With over a decade of combined experience in real estate and public education, I have sharpened my skills in communication, negotiation, marketing, coordination and relationships. I absolutely love living in the Washington, DC metro area and I can’t wait to share my skills and knowledge with you as we sell or find your next home!
Let's Connect