$565,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Hardwood, Carpet |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Exhaust Fan, Icemaker, Oven - Self Cleaning, Refrigerator, Stainless Steel Appliances, Stove, Washer - Front Loading, Washer/Dryer Stacked, Dryer - Front Loading |
| Other Interior Features | Carpet, Ceiling Fan(s), Combination Kitchen/Living, Floor Plan - Open, Kitchen - Island, Kitchen - Table Space, Recessed Lighting, Walk-in Closet(s), Wood Floors |
| Garage Space | 1.00 |
|---|---|
| Water Source | Public |
| Utilities | Cable TV Available, Natural Gas Available, Electric Available, Water Available |
| Heat type | Central |
| Air Conditioning | Central A/C, Ceiling Fan(s) |
| Sewer | Public Septic, Public Sewer |
| Substructure | Aluminum Siding, Brick Front |
| HOA Amenities | Common Grounds, Tot Lots/Playground |
| Other Exterior Features | Deck(s), Above Grade, Below Grade |
| Status | Sold |
|---|---|
| Date Sold | October 26, 2021 |
| LIVING SPACE | 1,664 Sq.Ft. |
| LOT SIZE | 1,072 Sq.Ft. |
| MLS® ID | DCDC2012638 |
| Type | Townhouse |
| Year Built | 2012 |
| Architecture Styles | Colonial, Contemporary |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| SALES PRICE | $565,000 |
|---|---|
| REAL ESTATE TAXES | $3,546/yr |
| HOA Fees | $107/mo |
| Zoning | R-3 |
With over a decade of combined experience in real estate and public education, I have sharpened my skills in communication, negotiation, marketing, coordination and relationships. I absolutely love living in the Washington, DC metro area and I can’t wait to share my skills and knowledge with you as we sell or find your next home!
Let's Connect