Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Stories | 4 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Parking | Garage Door Opener, Attached |
Heat type | Central, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,700 Sq.Ft. |
LOT SIZE | 0.05 Sq.Ft. |
MLS® ID | MDPG2080770 |
Type | Townhouse |
Architecture Styles | Traditional |
School District | CHARLES COUNTY PUBLIC SCHOOLS |
SALES PRICE | $485,695 |
---|---|
REAL ESTATE TAXES | $6,748/yr |
HOA Fees | $105/mo |
With over a decade of combined experience in real estate and public education, I have sharpened my skills in communication, negotiation, marketing, coordination and relationships. I absolutely love living in the Washington, DC metro area and I can’t wait to share my skills and knowledge with you as we sell or find your next home!
Let's Connect