$745,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Half Bathrooms | 2 |
| Flooring | Wood, Carpet, Ceramic Tile, Hardwood |
| Fireplace | Gas |
| Appliances | Dishwasher, Disposal, Refrigerator, Microwave, Oven, Cooktop, Washer |
| Other Interior Features | Eat-in Kitchen, Kitchen Island, Entrance Foyer, Pantry, Walk-In Closet(s) |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Parking | Attached |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Security System |
| Other Exterior Features | Barbecue |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,276 Sq.Ft. |
| LOT SIZE | 2,796 Sq.Ft. |
| MLS® ID | DCDC2047536 |
| Type | Townhouse |
| Year Built | 2007 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | LANGDON |
| MIDDLE SCHOOL | MCKINLEY |
| HIGH SCHOOL | DUNBAR |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| SALES PRICE | $745,000 |
|---|---|
| REAL ESTATE TAXES | $4,132/yr |
| HOA Fees | $423/3 mos |
With over a decade of combined experience in real estate and public education, I have sharpened my skills in communication, negotiation, marketing, coordination and relationships. I absolutely love living in the Washington, DC metro area and I can’t wait to share my skills and knowledge with you as we sell or find your next home!
Let's Connect