$2,280/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Laminate, Wood, Carpet, Hardwood |
| Appliances | Oven, Gas Range, Gas Oven, Washer, Electric Water Heater, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator |
| Other Interior Features | High Ceilings |
| Water Source | Public |
|---|---|
| ROOF | Asphalt |
| Parking | On Street, Assigned |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Billiard Room, Party Room, Picnic Area, Tennis Court(s) |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,658 Sq.Ft. |
| LOT SIZE | 1,210 Sq.Ft. |
| MLS® ID | MDAA2072326 |
| Type | Townhouse |
| Year Built | 2000 |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | PINEY ORCHARD |
| MIDDLE SCHOOL | ARUNDEL |
| HIGH SCHOOL | ARUNDEL |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Lease Price | $2,280/mo |
|---|---|
| Zoning | R1 |
With over a decade of combined experience in real estate and public education, I have sharpened my skills in communication, negotiation, marketing, coordination and relationships. I absolutely love living in the Washington, DC metro area and I can’t wait to share my skills and knowledge with you as we sell or find your next home!
Let's Connect