| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Half Bathrooms | 2 |
| Appliances | Electric Water Heater |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Parking | Garage, Attached |
| Heat type | Natural Gas, Central |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Coming Soon |
|---|---|
| Open House | 5/3/2026, 12:00 PM - 2:00 PM |
| LIVING SPACE | 3,332 Sq.Ft. |
| TOTAL AREA | 3,332 Sq.Ft. |
| LOT SIZE | 2,809 Sq.Ft. |
| MLS® ID | DCDC2259192 |
| Type | Townhouse |
| Year Built | 2015 |
| Neighborhood | Washington |
| Architecture Styles | Traditional |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| SALES PRICE | $814,900 |
|---|---|
| REAL ESTATE TAXES | $6,787/yr |
| HOA Fees | $130/mo |
| Zoning | R |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With over a decade of combined experience in real estate and public education, I have sharpened my skills in communication, negotiation, marketing, coordination and relationships. I absolutely love living in the Washington, DC metro area and I can’t wait to share my skills and knowledge with you as we sell or find your next home!
Let's Connect