| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | No Pool |
| Parking | Attached Garage, Driveway |
| Heat type | Central |
| Air Conditioning | Central A/C |
| Sewer | Public Septic |
| Substructure | Slab |
| Disability Features | 2 Access Exits |
| Status | Coming Soon |
|---|---|
| LIVING SPACE | 2,728 Sq.Ft. |
| TOTAL AREA | 3,312 Sq.Ft. |
| LOT SIZE | 1,872 Sq.Ft. |
| MLS® ID | DCDC2291624 |
| Type | Townhouse |
| Year Built | 2013 |
| Neighborhood | Washington |
| Architecture Styles | Colonial |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| SALES PRICE | $814,990 |
|---|---|
| REAL ESTATE TAXES | $5,761/yr |
| HOA Fees | $135/mo |
| Zoning | RESIDENT |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With over a decade of combined experience in real estate and public education, I have sharpened my skills in communication, negotiation, marketing, coordination and relationships. I absolutely love living in the Washington, DC metro area and I can’t wait to share my skills and knowledge with you as we sell or find your next home!
Let's Connect