| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Parking | Attached |
| Heat type | Forced Air, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,520 Sq.Ft. |
| LOT SIZE | 7,929 Sq.Ft. |
| MLS® ID | MDPG2063428 |
| Type | Residential |
| Year Built | 2017 |
| Architecture Styles | Craftsman |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $855,000 |
|---|---|
| REAL ESTATE TAXES | $9,427/yr |
| HOA Fees | $48/mo |
With over a decade of combined experience in real estate and public education, I have sharpened my skills in communication, negotiation, marketing, coordination and relationships. I absolutely love living in the Washington, DC metro area and I can’t wait to share my skills and knowledge with you as we sell or find your next home!
Let's Connect