$460,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Appliances | Gas Water Heater |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | None |
| Parking | Garage Door Opener, Garage, Attached |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,412 Sq.Ft. |
| LOT SIZE | 640 Sq.Ft. |
| MLS® ID | DCDC2101204 |
| Type | Townhouse |
| Year Built | 2007 |
| Architecture Styles | Colonial |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| SALES PRICE | $460,000 |
|---|---|
| REAL ESTATE TAXES | $1,588/yr |
| HOA Fees | $160/mo |
| Zoning | RA-1 |
Danbury Station is a beautiful, brick-front, conveniently located community in a quiet residential neighborhood.
Melissa Ebong
With over a decade of combined experience in real estate and public education, I have sharpened my skills in communication, negotiation, marketing, coordination and relationships. I absolutely love living in the Washington, DC metro area and I can’t wait to share my skills and knowledge with you as we sell or find your next home!
Let's Connect